Try Our Price Challenge Today...
Beat Our Best Price Challenge
Find any CRM having the same features with a better price & we will refund the difference, plus give a 20% discount*
Affordable Pricing Options
Select the modules that you need for your business to start closing more deals. Sales Desk is a simple cloud based CRM solution offering some of the best prices and is billed annually.
Select Your Modules | Up To 3 Users (Cost Per Year) |
Up To 6 Users (Cost Per Year) |
Up To 12 Users (Cost Per Year) |
|
Customer Database & Lead Management | ₹ 1,450.00 | ₹ 2,000.00 | ₹ 3,500.00 | |
Deal / Sales Pipeline Management | ₹ 3,450.00 | ₹ 5,000.00 | ₹ 8,500.00 | |
Quotation Maker (Basic) | ₹ 7250.00 | ₹ 12,500.00 | ₹ 20,000.00 | |
Quotation Maker Add-ons – Product & Image Inventory | ₹ 1,450.00 | ₹ 2,000.00 | ₹ 3,500.00 | |
Team Activity Tracking System | ₹ 3,450.00 | ₹ 5,000.00 | ₹ 8,500.00 | |
Reports, Charts & KPIs | ₹ 1,450.00 | ₹ 2,000.00 | ₹ 3,500.00 | |
Deal / Project Based Profit & Loss | ₹ 1,450.00 | ₹ 2,000.00 | ₹ 3,500.00 | |
Job Order / Work Flow Management | ₹ 7,250.00 | ₹ 12,500.00 | ₹ 20,000.00 | |
Email Integration in CRM | ₹ 1,450.00 | ₹ 2,000.00 | ₹ 3,500.00 | |
Final Total | ₹ | ₹ | ₹ |
Notes: Contact our sales team if you wish to pay one time & own the software instead of paying an annual subscription
Research Shows by Using a Sales CRM Software, You Get…
%
Improvement in Lead Conversion Rate
%
Revenue Increase per Sales Rep
%
Improvement in Customer Retention
Have A Look At Our Combo Offers
Select one of the 3 annual pricing combo plan or contact our sales team to customize a plan to suit your business
|
|
|